|
Children's Shows
from the 1940s
|
| Show | # of Shows | Cost | |
| The Archie Andrews Show | 42 | $7 | |
| The Bobby Benson & The B Bar B | 25 | $7 | |
| Buster Brown | 21 | $7 | |
| Cinnamon Bear | 26 | $7 | |
| The Clitheroe Kid | 77 | $7 | |
| Educating Archie | 11 | $7 | |
| Fairy Tales etc | 43 | $7 | |
| Gasoline Alley Shows | 25 | $7 | |
| Jack Armstong The all American Boy | 94 | $7 | |
| Jerry At Fair Oaks | 63 | $7 | |
| Jerry of the Circus | 128 | $7 | |
| Joe Palooka | 13 | $7 | |
| Jungle Jim Disc # 1 | 213 | $7 | |
| Jungle Jim Disc # 2 | 214 | $7 | |
| Lets Pretend Shows | 35 | $7 | |
| Popeye | 43 | $7 | |
| Quiz Kids | 52 | $7 | |
| Ranger Bill | 75 | $7 |
Web design by Browne & Associates ©2008-Use subject to terms outlined in disclaimer